Mather and Northwell Health both employ state-of-the-art imaging equipment and angiography/interventional suites as well as updated fluoroscopy stations and conventional X-ray facilities. Equipment includes:
| Mather Hospital Units | |
| Radiographic units (include chest units) | 3 |
| Fluoroscopic units | 2 |
| Mammography Units | 2 |
| CT Units | 3 |
| Fewer than 16 detector rows | 1 |
| 16 or 32 detector rows | 0 |
| 64 or more detector rows | 1 |
| Ultrasound Units | 6 |
| MRI Units | 2 |
| Less than 1.5 T | 0 |
| 1.5 T | 1 |
| 3.0 T | 1 |
| SPECT | 2 |
| SPECT/CT* | 0 |
| PET/CT* | 0 |
| Single plane Angio Suite | 2 |
| Bi-plane Angio Suite | 0 |
*At associated Northwell Health Outpatient Imaging Centers
